Ontario Parks Snow Report
Information is updated as conditions change
Park Reports | Condition | Last Updated |
---|---|---|
Algonquin - Fen Lake | Good | 29/01/2023 10:19 am |
Algonquin - Leaf Lake | Good | 29/01/2023 10:27 am |
Algonquin - Mew Lake | Good | 29/01/2023 10:38 am |
Arrowhead | Excellent | 31/01/2023 08:21 am |
Awenda | Excellent | 30/01/2023 12:54 pm |
Bronte Creek | Fair | 26/01/2023 10:34 am |
Darlington | Poor | 25/01/2023 08:30 am |
Earl Rowe | Good | 27/01/2023 10:49 am |
Forks of the Credit | Good | 27/01/2023 10:48 am |
Frontenac | Excellent | 29/01/2023 12:16 pm |
Kakabeka Falls | Excellent | 30/01/2023 11:40 am |
Killarney | Good | 30/01/2023 08:56 am |
Killbear | Good | 28/01/2023 10:11 am |
MacGregor Point | Fair | 29/01/2023 10:17 am |
Mono Cliffs | Good | 27/01/2023 10:50 am |
Murphys Point | Excellent | 31/01/2023 10:50 am |
Pinery | Good | 27/01/2023 10:01 am |
Presqu'ile | Good | 28/01/2023 01:47 pm |
Quetico | Excellent | 26/01/2023 09:02 am |
Rondeau | Poor | 24/01/2023 10:23 am |
Rushing River | Excellent | 21/01/2023 10:46 am |
Sibbald Point | Good | 26/01/2023 07:47 am |
Silent Lake | Excellent | 30/01/2023 07:40 pm |
Sleeping Giant | Good | 28/01/2023 12:48 pm |
Voyageur | Excellent | 30/01/2023 01:58 pm |
Wasaga Beach | Good | 31/01/2023 06:03 am |
Windy Lake | Excellent | 23/01/2023 03:55 pm |
Legend
Poor Condition
Fair Condition
Good Condition
Excellent Condition
No Snow
For information about winter safety and other winter activities in Ontario Parks, go to our Winter Experience Page.
Winter Safety and Activities