Information is updated as conditions change
Park Reports | Condition | Last Updated |
---|---|---|
Algonquin - Fen Lake | Closed | 27/03/2022 11:10 am |
Algonquin - Leaf Lake | Closed | 27/03/2022 11:16 am |
Algonquin - Mew Lake | Closed | 27/03/2022 11:21 am |
Arrowhead | Closed | 28/03/2022 10:02 am |
Awenda | Closed | 04/04/2022 01:17 pm |
Bronte Creek | Closed | 02/03/2022 07:47 am |
Darlington | Closed | 12/04/2022 10:01 am |
Earl Rowe | Closed | 04/04/2022 11:30 am |
Forks of the Credit | Closed | 04/04/2022 11:30 am |
Frontenac | Closed | 23/03/2022 10:14 am |
Kakabeka Falls | Closed | 06/04/2022 08:12 am |
Killarney | Fair | 23/01/2022 08:36 am |
MacGregor Point | Closed | 17/03/2022 09:48 am |
Mono Cliffs | Closed | 04/04/2022 11:31 am |
Murphys Point | Closed | 18/03/2022 03:01 pm |
Pinery | Closed | 04/04/2022 09:29 am |
Presqu'ile | Closed | 07/03/2022 09:15 am |
Quetico | Closed | 14/04/2022 06:32 pm |
Rondeau | Closed | 18/03/2022 01:18 pm |
Rushing River | Closed | 26/03/2022 12:53 pm |
Sibbald Point | Poor | 11/03/2022 09:50 am |
Silent Lake | Poor | 21/03/2022 01:57 pm |
Sleeping Giant | Closed | 01/05/2022 12:11 pm |
Voyageur | Closed | 14/03/2022 08:47 am |
Wasaga Beach | Closed | 17/03/2022 10:12 am |
Windy Lake | Good | 20/03/2022 10:20 am |
Poor Condition
Fair Condition
Good Condition
Excellent Condition
No Snow
For information about winter safety and other winter activities in Ontario Parks, go to our Winter Experience Page.
Winter Safety and Activities