Ontario Parks Snow Report
Information is updated as conditions change
Park Reports | Condition | Last Updated |
---|---|---|
Algonquin - Fen Lake | Closed | 07/12/2023 08:43 am |
Algonquin - Leaf Lake | Closed | 07/12/2023 08:43 am |
Algonquin - Mew Lake | Closed | 07/12/2023 08:44 am |
Arrowhead | Closed | 07/12/2023 08:15 am |
Awenda | Closed | 30/11/2023 03:09 pm |
Bronte Creek | Closed | 20/11/2023 09:09 am |
Darlington | Closed | 20/11/2023 08:20 am |
Earl Rowe | Poor | 29/11/2023 09:31 am |
Forks of the Credit | Poor | 29/11/2023 09:34 am |
Frontenac | Poor | 07/12/2023 11:29 am |
Kakabeka Falls | Closed | 05/12/2023 01:39 pm |
Killarney | Poor | 04/12/2023 10:16 am |
Killbear | Closed | 04/11/2023 12:00 pm |
MacGregor Point | Closed | 04/12/2023 08:39 am |
Mono Cliffs | Poor | 29/11/2023 09:33 am |
Murphys Point | Closed | 04/12/2023 09:17 am |
Pinery | Closed | 06/12/2023 09:39 am |
Presqu'ile | Closed | 20/11/2023 11:53 am |
Quetico | Closed | 04/12/2023 08:29 am |
Rondeau | Closed | 04/11/2023 12:00 pm |
Rushing River | Poor | 30/11/2023 10:59 am |
Sibbald Point | Good | 07/12/2023 08:20 am |
Silent Lake | Closed | 02/12/2023 02:43 pm |
Sleeping Giant | Closed | 05/12/2023 01:38 pm |
Voyageur | Closed | 06/12/2023 01:56 pm |
Wasaga Beach | Closed | 04/11/2023 12:00 pm |
Windy Lake | Closed | 04/11/2023 12:00 pm |
Legend
Poor Condition
Fair Condition
Good Condition
Excellent Condition
No Snow
For information about winter safety and other winter activities in Ontario Parks, go to our Winter Experience Page.
Winter Safety and Activities