Ontario Parks Snow Report
Information is updated as conditions change
Park Reports | Condition | Last Updated |
---|---|---|
Algonquin - Fen Lake | Closed | 14/04/2023 08:21 am |
Algonquin - Leaf Lake | Closed | 14/04/2023 08:22 am |
Algonquin - Mew Lake | Closed | 14/04/2023 09:23 am |
Arrowhead | Closed | 06/04/2023 08:29 am |
Awenda | Closed | 05/04/2023 11:26 am |
Bronte Creek | Poor | 08/03/2023 09:12 am |
Darlington | Poor | 22/03/2023 09:21 am |
Earl Rowe | Poor | 03/04/2023 03:03 pm |
Forks of the Credit | Poor | 03/04/2023 03:03 pm |
Frontenac | Poor | 23/03/2023 02:26 pm |
Kakabeka Falls | Closed | 11/04/2023 08:35 am |
Killarney | Poor | 06/03/2023 04:17 pm |
Killbear | Closed | 18/04/2023 04:37 pm |
MacGregor Point | Closed | 02/04/2023 01:02 pm |
Mono Cliffs | Closed | 03/04/2023 03:02 pm |
Murphys Point | Closed | 13/03/2023 02:17 pm |
Pinery | Poor | 23/03/2023 01:29 pm |
Presqu'ile | Poor | 20/03/2023 10:01 am |
Quetico | Closed | 24/04/2023 04:16 pm |
Rondeau | Poor | 24/01/2023 10:23 am |
Rushing River | Closed | 12/05/2023 09:15 am |
Sibbald Point | Poor | 23/03/2023 07:58 am |
Silent Lake | Closed | 27/03/2023 10:05 am |
Sleeping Giant | Closed | 16/04/2023 11:38 am |
Voyageur | Closed | 22/03/2023 08:45 am |
Wasaga Beach | Closed | 31/03/2023 04:30 pm |
Windy Lake | Closed | 03/04/2023 02:18 pm |
Legend
Poor Condition
Fair Condition
Good Condition
Excellent Condition
No Snow
For information about winter safety and other winter activities in Ontario Parks, go to our Winter Experience Page.
Winter Safety and Activities