Roofed Accommodation Fees - 2023
Fees effective from April 1, 2023 to March 31, 2024
Yurts - Standard | Base Fee | HST | Total | |
Per Night | Algonquin - Achray, Algonquin - Mew Lake, Bon Echo, Charleston Lake, Killarney, MacGregor Point, Pancake Bay, Pinery, Silent Lake, Windy Lake | $101.00 | $13.13 | $114.13 |
Yurts - Biome | Base Fee | HST | Total | |
Per Night | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake | $138.00 | $17.94 | $155.94 |
Rustic Cabins | Base Fee | HST | Total | |
Per Night | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | $57.00 | $7.41 | $64.41 |
Per Night | Algonquin Backcountry Cabin - Rain Lake | $84.00 | $10.92 | $94.92 |
Per Night | Algonquin Backcountry Cabin - Brent | $138.00 | $17.94 | $155.94 |
Per Night | Algonquin Backcountry Cabin - Kiosk | $117.00 | $15.21 | $132.21 |
Per Night | Bon Echo - Cabin on the Hill | $220.00 | $28.60 | $248.60 |
Per Night | Bonnechere | $138.00 | $17.94 | $155.94 |
Per Night | Quetico - Winter Retreat, Log Cabin, Ojibway Cabin | $88.00 | $11.44 | $99.44 |
Per Night | Sleeping Giant | $158.00 | $20.54 | $178.54 |
Cottages | Base Fee | HST | Total | |
Per Night | Awenda - The Stone Cottage | $158.00 | $20.54 | $178.54 |
Per Night | Balsam Lake | $243.00 | $31.59 | $274.59 |
Per Night | Bonnechere - Pine Shores cottage | $194.00 | $25.22 | $219.22 |
Per Night | Charleston Lake - Tall Pines Cabin | $158.00 | $20.54 | $178.54 |
Per Night | Finlayson Point - Temagami Cabin | $158.00 | $20.54 | $178.54 |
Per Night | Presqu'ile - Denson Cottage | $255.00 | $33.15 | $288.15 |
Per Night | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | $204.00 | $26.52 | $230.52 |
Per Night | Sandbanks - Jacques Cottage (off season) | $176.00 | $22.88 | $198.88 |
Per Night | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | $292.00 | $37.96 | $329.96 |
Per Night | Sandbanks - Maple Rest Heritage House (off season) | $213.00 | $27.69 | $240.69 |
Per Night | Sturgeon Bay (Cottages 1-3) | $153.00 | $19.89 | $172.89 |
Per Night | Sturgeon Bay (Cottage 4) | $158.00 | $20.54 | $178.54 |
Camp Cabin | Base Fee | HST | Total | |
Per Night | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | $138.00 | $17.94 | $155.94 |
Deluxe Yurt | Base Fee | HST | Total | |
Per Night | Murphys Point | $138.00 | $17.94 | $155.94 |
Deluxe Tent | Base Fee | HST | Total | |
Per Night | Murphys Point | $101.00 | $13.13 | $114.13 |
Per Night | Bass Lake, Bon Echo, Presqu'ile, Rideau River | $138.00 | $17.94 | $155.94 |
Trailer Equipped Campsite | Base Fee | HST | Total | |
Per Night | Blue Lake, Rushing River (Hard-sided Trailer) | $138.00 | $17.94 | $155.94 |
Per Night | Blue Lake, Rushing River (Pop-up Trailer) | $101.00 | $13.13 | $114.13 |
* - Off season rates.