Fees effective from April 1, 2018 to March 31, 2019
Ontario Parks offers everything from tent and trailer camping in organized campgrounds to wilderness campsites accessible only by canoe. Fees for camping vary according to the facilities and services provided.
Ontario Parks has three levels of fees for camping - premium, middle and low. Each fee level reflects the popularity of a campsite and the availability of facilities such as flush toilets and showers, and personal
services such as educational programs.
When registering in person at the park you may use your debit card, cash, VISA or MasterCard credit cards to pay for your camping fees. Sorry, but personal cheques are not accepted for in-person payments.
Fees for camping and operating dates for individual provincial parks are subject to change. The fees listed below are per campsite per night.
A - Premium | Base Fee | HST | Total | |
Electrical | Regular | $45.50 | $5.92 | $51.42 |
Electrical | Ontario Senior | $36.40 | $4.73 | $41.13 |
Electrical | Ont. Persons with Disabilities * | $22.75 | $2.96 | $25.71 |
Non-electrical | Regular | $40.00 | $5.20 | $45.20 |
Non-electrical | Ontario Senior | $32.00 | $4.16 | $36.16 |
Non-electrical | Ont. Persons with Disabilities * | $20.00 | $2.60 | $22.60 |
Non-electrical without showers | Regular | $38.75 | $5.04 | $43.79 |
Non-electrical without showers | Ontario Senior | $31.00 | $4.03 | $35.03 |
Non-electrical without showers | Ont. Persons with Disabilities * | $19.38 | $2.52 | $21.90 |
B - Middle | Base Fee | HST | Total | |
Electrical | Regular | $41.75 | $5.43 | $47.18 |
Electrical | Ontario Senior | $33.40 | $4.34 | $37.74 |
Electrical | Ont. Persons with Disabilities * | $20.88 | $2.71 | $23.59 |
Non-electrical | Regular | $36.75 | $4.78 | $41.53 |
Non-electrical | Ontario Senior | $29.40 | $3.82 | $33.22 |
Non-electrical | Ont. Persons with Disabilities * | $18.38 | $2.39 | $20.77 |
Non-electrical without showers | Regular | $35.50 | $4.62 | $40.12 |
Non-electrical without showers | Ontario Senior | $28.40 | $3.69 | $32.09 |
Non-electrical without showers | Ont. Persons with Disabilities * | $17.75 | $2.31 | $20.06 |
C - Low | Base Fee | HST | Total | |
Electrical | Regular | $36.75 | $4.78 | $41.53 |
Electrical | Ontario Senior | $29.40 | $3.82 | $33.22 |
Electrical | Ont. Persons with Disabilities * | $18.38 | $2.39 | $20.77 |
Non-electrical | Regular | $32.25 | $4.19 | $36.44 |
Non-electrical | Ontario Senior | $25.80 | $3.35 | $29.15 |
Non-electrical | Ont. Persons with Disabilities * | $16.13 | $2.10 | $18.23 |
Non-electrical without showers | Regular | $30.50 | $3.97 | $34.47 |
Non-electrical without showers | Ontario Senior | $24.40 | $3.17 | $27.57 |
Non-electrical without showers | Ont. Persons with Disabilities * | $15.25 | $1.98 | $17.23 |
“Ontario Senior” means a resident of Ontario who is at least 65 years old.
* Ontario residents who have a CNIB identify card. Ontario residents who have a Ministry of Transportation accessible parking permit.