Alertes et avis en date du : 4 octobre 2023
Interdiction de faire des feux

Il n’y a pas d’interdiction de faire des feux en ce moment.
Avis de faire bouillir l’eau

Rock Lake/ Raccoon Lake Campgrounds (2023-08-07)
Art Gallery (2023-10-03)
Blue-green Algae (2023-09-28)
Park has received reports of suspect blue-green algae on Smoke Lake. Users of the lake should be aware that water drawn in the vicinity of suspect algae should NOT BE USED for any purpose including drinking, washing, bathing, etc. Please ensure that pets are not consuming or swimming in any areas of concern.
Résultats d’échantillonnage de l’eau des plages
Nom de la plage | Date de l’échantillon | Résultats (E. Coli / 100 ml) |
---|---|---|
Achray - East | August 14, 2023 | no |
Achray - West | August 21, 2023 | no |
Canisbay Campground "A" | August 28, 2023 | no |
Canisbay Day Use "B" | August 28, 2023 | no |
East Beach | August 28, 2023 | no |
Kearney Lake | August 28, 2023 | no |
Kiosk Access | August 14, 2023 | no |
Mew Lake | August 31, 2023 | no |
Pog Lake A | August 29, 2023 | no |
Pog Lake C | August 29, 2023 | no |
Pog Lake C | August 29, 2023 | no |
Raccoon Lake | August 29, 2023 | no |
Rock Lake A | August 29, 2023 | no |
Rock Lake B | August 29, 2023 | no |
Tea Lake Camp. | August 28, 2023 | no |
Two Rivers Camp. | August 28, 2023 | no |
Two Rivers Picnic | August 31, 2023 | no |
Whitefish GC | August 29, 2023 | no |
Liste complète de toutes les plages |
Avis de parcs
Il n'y a pas d'avis de parc pour le moment.